Board of Directors
| 7/1/25-6/30/26 | |
| President |
Chico (Joseph) Casarez
|
| First Vice President | Kim Batty |
| Second Vice President | Steve Mulrooney |
| Third Vice President | Laura Santos |
| Secretary | Michael Davidson |
| Treasurer | Stan Trimble |
| Program Chair | Leslie Caviglia |
| Media Director | Rick Perez |
| Eye Opener Scribe | Paul Huckabay |
| IT Director | Bob Patel |
| Tail Twisters | Kelly Robinson |
| Joe Mackey | |
| Isi Bran | |
| Lion Tamers | Don Jones |
| Mark Moreno | |
| Ray Apodaca | |
| Wagon Master | Bob Brown |
| Club Memebership Chair | Steve Johnson |
| Club LCIF Coordinator | Tom Brassfield |
| Club Visitation Chair | Paul Huckabay |
| Insurance Chair | Mike Davidson |
| Safety Chair | Isi Bran |
| Cashier | Bob Brown |
| Directors | Kelly Robinson |
| Ramon Perez | |
| Tracey Meaders | |
| Jordan Mulrooney | |
| Greeters | Skip Nugent |
| Ron Bueno | |
| Steve Mulrooney | |
| Ramon Perez | |
| Terry Culotta |
